Setiausaha Sukan: EN. MUHAMMAD HAZIQ ABDULLAH
Rumah Biru
BIRU | Rekod | Rekod | Jumlah | Catatan | |
1 | 2 | ||||
1 | En. Haldy B. Abd. Hamid | Ketua | |||
2 | En. Ahmad Hazimin | ||||
3 | Pn. Dyg. Ijawati Abg. Tar | ||||
4 | Pn. Misbah Bt. Hj. Ulis | ||||
5 | C. Roza Sakuan | ||||
6 | En. Ting Hua Ee | ||||
7 | En. Sapawi Sani | ||||
8 | Pn. Normiri Abdullah | ||||
9 | |||||
Murid | |||||
1 | Mohd. Feroz | KKBP B | |||
2 | Mildred | T3 (P) | |||
3 | Lee Von Yaa | PRA | |||
4 | Chan Ling Kiat | T3 | |||
5 | Joshua | KKBP D | |||
6 | Nurul Shah Elmylia | KKBP A | |||
7 | Abd. Syarifuddin | KKBP A | |||
8 | Ng. Kah Yee | KKBP B | |||
9 | Harrison | KKBP C | |||
10 | Lee Wen | KKBP D | |||
11 | Pauline Baum Paulus | KKBP A |
Rumah Merah
MERAH | Rekod | Rekod | Jumlah | Catatan | |
1 | 2 | ||||
1 | Pn. Afifah Hananni Abdullah | Ketua | |||
2 | En. Ramzi Abd. Rahman | ||||
3 | En. Asdey B. Ludin | ||||
4 | C. Haizamah Suhaidi | ||||
5 | C. Langgana Libau | ||||
6 | En. Along Samawi | ||||
7 | Pn. Hanipah Mokhtar | ||||
8 | C. Helen | ||||
9 | |||||
Murid | |||||
1 | Mathew | T1 | |||
2 | Fadhlin Alan | T1 (P) | |||
3 | Mohd. Afif Irfan | T2 | |||
4 | Abdul Hakim | T3 | |||
5 | Dorothy Sarak | T5 | |||
6 | Lowis | KKBP C | |||
7 | E-Wisdom | KKBP B | |||
8 | Lawrence Tahyun | KKBP C | |||
9 | Bong Yii Hong | KKBP C | |||
10 | Hazeltine | KKBP D | |||
11 | Omardin | KKBP D |
Rumah Hijau
HIJAU | Rekod | Rekod | Jumlah | Catatan | |
1 | 2 | ||||
1 | En. Peter Junior Jingom | Ketua | |||
2 | Pn. Jacqueline | ||||
3 | Pn. Fitriah Mohd. Kamal | ||||
4 | Pn. Huspizawati Husain | ||||
5 | En. Shahrulhazni Mahali | ||||
6 | C. Zubaidah Hj. Talip | ||||
7 | En. Stanly Aba | ||||
8 | C. Noraisyah | ||||
9 | Pn. Hazwani | ||||
Murid | |||||
1 | Erika Ng | T5 (P) | |||
2 | Maverick Fandenz Manggoi | T2 | |||
3 | Nur Najwa Nabilah | T3 | |||
4 | Richmen Tong Ngin | T4 | |||
5 | Chee Kah Woh | KKBP B | |||
6 | Mohd Fakhruddin | KKBP D | |||
7 | Gevrill | KKBP B | |||
8 | Akmal Arif | KKBP C | |||
9 | Tommy Oscar | KKBP C | |||
10 | Mohd. Arif Iqwan | KKBP D |
Rumah Kuning
Nama Guru & Staf Sokongan | Rekod | Rekod | Jumlah | Catatan | |
1 | 2 | ||||
1 | En. Ahmad Shahdan | Ketua | |||
2 | C. Zetty Zuraida | ||||
3 | C. Hatikah Bt. Ahmad | ||||
4 | En. Muhammad Haziq | ||||
5 | Pn. Salwani Bt. Zakaria | ||||
6 | Pn. Sapira Samat | ||||
7 | C. Wong Pick King | ||||
8 | En. Azeni Mat | ||||
9 | Pn. Subarni | ||||
Murid | |||||
1 | Senia | T1 (P) | |||
2 | Cathrinena Luteh | T2 | |||
3 | Fiqriah Elliyana | T3 | |||
4 | Erica Uchi | T4 | |||
5 | Abdul Qayyim | PRA | |||
6 | Saipull | KKBP A | |||
7 | Freity Julyn | KKBP A | |||
8 | Petrus | KKBP A | |||
9 | Nelson Leary | KKBP C | |||
10 | Lucy | KKBP A |
No comments:
Post a Comment